STATUS OF SANCTION STRENGTH OF (MALE) TEACHING STAFF | |||||||||||||
AS IS STOOD ON 09-03-2013 | OF GOVT. POSTGRADUATE COLLEGE OKARA | ||||||||||||
BS-17 | BS-18 | BS-19 | TOTAL | ||||||||||
Sr. No. | Subject | S | W | V | S | W | V | S | W | V | S | W | V |
1 | Principal | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||
2 | Arabic | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
3 | Biology | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Botany | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | ||
5 | Chemistry | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 4 |
6 | Civics | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Commerce | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Comp. Sc. | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
9 | Economics | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 6 | 0 |
10 | Education | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Electronics | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | English | 9 | 9 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 16 | 16 | 0 |
13 | Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Geography | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
15 | Geology | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | History | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | ||
17 | Home Eco. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Islamiat | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | ||
19 | Journalism | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | Math | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | ||
21 | Music | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
22 | Nursing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | Pak. Studies | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | Persian | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | ||
25 | Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | Phy. Edu. | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | ||||
27 | Physics | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 6 | 1 |
28 | Pol. Sc. | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 |
29 | Psychology | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
30 | Punjabi | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | Saraiki | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
32 | Social Work | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
33 | Sociology | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||
34 | Space Sc. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
35 | Statistics | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 0 |
36 | Urdu | 4 | 4 | 0 | 5 | 3 | 2 | 1 | 1 | 10 | 7 | 3 | |
37 | Zoology | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
38 | Librarian | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
39 | D.P.E | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
40 | Grand Total | 46 | 40 | 6 | 27 | 24 | 3 | 13 | 10 | 3 | 86 | 74 | 12 |
Jobs
Subscribe to:
Posts (Atom)